Pricing
One price for everyone. No founding rates, no negotiated discounts. Framework mapping is included in every tier and is never an upsell.
| Premium Assurance Package | Core AI Assurance Report | Free Exposure Scan | |
|---|---|---|---|
| Price | $4,500 | $1,950 | $0 |
| Intended use | Enterprise procurement with a buyer questionnaire in hand | Enterprise security questionnaire AI section | Deciding whether a full report is needed. Not suitable for procurement. |
| Endpoints | Up to 3 | 1 | 1 |
| Test depth | Full pipeline plus deeper adaptive testing informed by first-pass findings | Full pipeline: seven tools, 17 categories, typically 6,000 or more probes | Short adversarial pass, 30 to 50 probes |
| Framework mapping | Included | Included | Category summary only |
| Buyer questionnaire crosswalk | Included. Findings mapped to the specific questionnaire you supply. | Not included | Not included |
| Assessor Q&A | 2 hours, for you or your buyer's reviewer | Email clarification only | None |
| Retest | Included | Add-on, $500 | Not available |
| Output | PDF report, buyer questionnaire crosswalk document | PDF report | One-page summary |
| Turnaround | Scoped at intake | 5 business days from key receipt | Best effort |
| Request scan | Request scan | Request scan |
Every engagement begins with the free exposure scan request. Tier is confirmed after intake.
Add-ons and terms
- Retest
- $500. Re-runs failed tests only, against the same version of the endpoint, within 30 days of the original report. Included in Premium.
- Annual reassessment
- 50% of the tier price. Full re-run against the current version, new report.
- Rush
- Add 30% to the tier price. Turnaround confirmed at intake.
- One endpoint
- One deployed application, one system prompt, one model configuration. A second model, a second prompt, or a second application is a second endpoint.
- Payment
- Invoiced at intake, due before the test window opens. Card or ACH.
- What this is not
- Allymet does not certify, accredit, or attest to compliance with any framework or regulation. The report is technical testing evidence that supports selected controls. See framework crosswalk.